FORKLIFTS
"DENICA" Ltd. offers new, recycled and second hand forklifts of Bulgarian and foreign companies.
BULGARIAN DIESEL AND ELECTRIC FORKLIFT TRUCKS
Model | Load capacity (kg) | Height | Overall dimensions (mm) | Battery (a/r) |
EB 687.22.10 | 1000 | 2200 | 1840x960x1680 | 80/210 |
EB 687.28.10 | 1000 | 2800 | 1840x960x1800 | 80/210 |
EB 687.33.10 | 1000 | 3300 | 1840x960x2200 | 80/210 |
EB 687.45.10 | 1000 | 4500 | 1840x1040x2080 | 80/210 |
EB 717.33.10 | 2000 | 3300 | 2300x1150x2200 | 80/280 |
EB 717.45.11 | 2000 | 4500 | 2350x1180x2150 | 80/280 |
EB 735.33.10 | 3200 | 3300 | 2470x1220x2240 | 80/560 |
EB 735.45.11 | 3200 | 4500 | 2380x1220x2240 | 80/560 |
EП 006.2 | 2000 | - | 2150х1130х800 | 80/210 |
EП 011.2 | 3000 | - | 2150х1130х800 | 80/280 |
Model | Load capacity | Height | Overall dimensions (mm) | Type if engine |
DV 1621.28.10 | 1250 | 2800 | 1918x992x1920 | D2500К |
DV 1621.33.10 | 1250 | 3300 | 1918x992x2200 | D2500К |
DV 1661.28.10 | 1600 | 2800 | 2031x990x1920 | D2500К |
DV 1661.33.10 | 1600 | 3300 | 2025x992x2200 | D2500К |
Model | Load capacity | Height | Overall dimensions (mm) | Type if engine |
DV 1788.33.20 | 3000 | 3300 | 2650x1214x2229 | D3900К |
DV 1788.45.20 | 3000 | 4500 | 2651x1214x2829 | D3900К |
DV 1792.22.20 | - | 3300 | 2726x1214x2229 | D3900К |
DV 1792.45.30 | - | 4500 | 2726x1214x2829 | D3900К |
DV 1784.33.20 | - | 3300 | 2435x1156x2214 | D3900К |
DV 1784.45.20 | - | 3300 | 2435x1156x2814 | D3900К |
DV 1786.33.20 | - | 3300 | 2490x1156x2214 | D3900К |
DV 1786.45.20 | - | 4500 | 2490x1156x2514 | D3900К |
Model | Load capacity | Height | Overall dimensions (mm) | Type if engine |
DV 1630.33.117S | 1250 | 3300 | 2150x1080x2270 | D2900 |
DV 1632.33.117S | 1500 | 3300 | 2189x1080x2270 | D2900 |
DV 1636.33.117S | 1750 | 3300 | 2230x1080x2270 | D2900 |
DV 1638.33.117S | 2000 | 3300 | 2290x1080x2270 | D2900 |
Model | Load capacity | Height | Overall dimensions (mm) | Type if engine |
DV 1784.33.111S | 2000 | 3300 | 2570x1190x2240 | D3900К |
DV 1786.33.111S | 2500 | 3300 | 2630x1190x2240 | D3900К |
DV 1788.33.113S | 3000 | 3300 | 2750x1190x2240 | D3900К |
DV 1792.33.113S | 3500 | 3300 | 2800x1190x2240 | D3900К |
DV 1794.33.114S | 4000 | 3300 | 2750x1750x2240 | D3900К |
DV 1798.33.159S | 5000 | 3300 | 3200x1725x2260 | D3900К |
ТСМ
FORKLIFTS 1 - 3,5 Т
Model | Load capacity | Мax Height (мм) | Type if engine | Power kBm |
FG15C13 | 1500 |
3000 | petrol NISSAN K15 |
25,0 at 2400 rpm |
FG15Т13 | 1500 |
3000 | petrol NISSAN K15 |
25,0 at 2400 rpm |
FG18С13 | 1750 |
3000 | petrol NISSAN K15 |
25,0 at 2400 rpm |
FG18Т13 | 1750 |
3000 | petrol NISSAN K15 |
25,0 at 2400 rpm |
FНG15С3 | 1500 |
3000 | petrol NISSAN K21 |
34,6 at 2250 rpm |
FНG15Т3 | 1500 |
3000 | petrol NISSAN K21 |
34,6 at 2250 rpm |
FНG18С3 | 1750 |
3000 | petrol NISSAN K21 |
34,6 at 2250 rpm |
FНG18Т3 | 1750 |
3000 | diesel КИВОТА D1503 |
21,3 at 2500 rpm |
FD15C13 | 1500 |
3000 | diesel КИВОТА D1503 |
21,3 at 2500 rpm |
FD15T13 | 1500 |
3000 | diesel КИВОТА D1503 |
21,3 at 2500 rpm |
FD18C13 | 1750 | 3000 | diesel КИВОТА D1503 |
21,3 at 2500 rpm |
FD18T13 | 1750 | 3000 | diesel КИВОТА D1503 |
21,3 at 2500 rpm |
FHD15C3 | 1500 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FHD18C3 | 1750 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FHD18T3 | 1750 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FG20C3 | 2000 | 3000 | petrol NISSAN К21 | 34,6 at 2250 rpm |
FG20Т3 | 2000 | 3000 | petrol NISSAN К21 | 34,6 at 2250 rpm |
FG25C3 | 2500 | 3000 | petrol NISSAN К21 | 34,6 at 2250 rpm |
FG25Т3 | 2500 | 3000 | petrol NISSAN К21 | 34,6 at 2250 rpm |
FG30C3 | 3000 | 3000 | petrol NISSAN К21 | 34,6 at 2250 rpm |
FG30Т3 | 3000 | 3000 | petrol NISSAN К21 | 34,6 at 2250 rpm |
FНG20C3 | 2000 | 3000 | petrol NISSAN К25 | 39,5 at 2100 rpm |
FНG20Т3 | 2000 | 3000 | petrol NISSAN К25 | 39,5 at 2100 rpm |
FНG25C3 | 2500 | 3000 | petrol NISSAN К25 | 39,5 at 2100 rpm |
FНG25Т3 | 2500 | 3000 | petrol NISSAN К25 | 39,5 at 2100 rpm |
FНG30C3 | 3000 | 3000 | petrol NISSAN К25 | 39,5 at 2100 rpm |
FНG30Т3 | 3000 | 3000 | petrol NISSAN К25 | 39,5 at 2100 rpm |
FD20C3 | 2000 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FD20T3 | 2000 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FD25C3 | 2500 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FD25T3 | 2500 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FD30C3 | 3000 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FD30T3 | 3000 | 3000 | diesel NISSAN DIESEL TD27-II | 42,0 at 2400 rpm |
FHD20C3 | 2000 | 3000 | diesel КИВОТА V3300 |
50,0 at 2500 rpm |
FHD20T3 | 2000 | 3000 | diesel КИВОТА V3300 |
50,0 at 2500 rpm |
FHD25C3 | 2500 | 3000 | diesel КИВОТА V3300 |
50,0 at 2500 rpm |
FHD25T3 | 2500 | 3000 | diesel КИВОТА V3300 |
50,0 at 2500 rpm |
FHD30C3 | 3000 | 3000 | diesel КИВОТА V3300 |
50,0 at 2500 rpm |
FHD30T3 | 3000 | 3000 | diesel КИВОТА V3300 |
50,0 at 2500 rpm |
FORKLIFTS 3,5 - 5 Т
Model | Working load (kg) | Max Height (mm) | Type if engine | Power KW |
FD35C9 | 4000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300rpm |
FD35T2 | 4000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FD40C9 | 4500 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FD40T2 | 4500 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FD45C9 | 5000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FD45T9 | 5000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FD50T2 | 5000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG35Т2 | 4000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG35Т9 | 4000 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG40Т2 | 4500 |
3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG40Т9 | 4500 | 3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG45Т2 | 5000 | 3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG45Т9 | 5000 | 3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG50Т2 | 5000 | 3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FG50Т9 | 5000 | 3000 | with internal combustion MITSUBISHI S6S |
64,7 at 2300 rpm |
FORKLIFTS 6 - 10 Т
Model | Working load (kg) | Max Height (mm) | Type if engine | Power |
FD100-2 | 10000 |
3000 | with internal combustion ISUZU 4HK1-TC |
87,09(120) SAE GROSS |
FD60-2 | 6000 |
3000 | with internal combustion ISUZU 4HK1-TC |
87,09(120) SAE GROSS |
FD70-2 | 7000 |
3000 | with internal combustion ISUZU 4HK1-TC |
87,09(120) SAE GROSS |
FD80-2 | 8000 |
3000 | with internal combustion ISUZU 4HK1-TC |
87,09(120) SAE GROSS |
ELECTRIC FORKLIFTS 1,5 - 3 Т
Model | Load capacity (kg) | Battery (V/Ah) |
FB10-7 | 1000 | 48/330 |
FB15-7 | 1500 | 48/400 |
FB18-7 | 1750 | 48V |
FB20-7 | 2000 | 48/450 |
FB25-7 | 2500 | 48/565 |
FB25-7LB | 2500 | 48/935 |
FB25-7V | 2500 | 48/865 |
FB30-7 | 3000 | 72/450 |
FB30-7V | 3000 | 72/450 |